Track record of our investments
Here is an overview of Energise Africa's investment portfolio as of 31st March 2026
Please note that this page is updated on a quarterly basis.
Please refer to our Q&A article to learn more about risk and returns when investing with Energise Africa.
Partner Borrowing History
| Business | Country | Active since | Number of campaigns | Total borrowing to date | |
|---|---|---|---|---|---|
| blue | Altech Group SARL | DRC | Mar 2021 | 9 | £4,000,000 |
| blue | Aptech Africa Ltd. | Uganda | Dec 2022 | 6 | £1,317,000 |
| red | Azuri Luminosa Ltd. | UK | Oct 2019 | 11 | £3,450,000 |
| yellow | Azuri Tech SSPV1 Ltd. | UK | Aug 2017 | 19 | £3,200,000 |
| burgundy | BBOXX Capital Ltd. | UK | Apr 2018 | 7 | £2,250,000 |
| Blue | Bisedge Ltd | Nigeria | Jul 2022 | 13 | £ 3,800,000 |
| blue | candi solar BV | Netherlands | Dec 2020 | 12 | £5,100,000 |
| blue | EcoSafi | Kenya | April 2026 | 1 | £300,000 |
| blue | Farmerline Ltd | Ghana | Nov 2022 | 1 | £300,000 |
| red | Guilgal S.A. | DRC | Nov 2022 | 2 | £500,000 |
| yellow | iProcure Ltd. (Fortem Holdings) | Mauritius | Aug 2021 | 5 | £1,525,000 |
| blue | My Joule Box | DRC | April 2026 | 1 | £435,000 |
| burgundy | New Light Africa Ltd. | UK | May 2018 | 1 | £70,000 |
| blue | OnePower | Benin | Jan 2023 | 3 | £ 1,030,000 |
| Blue | Oolu SARL | Senegal | Aug 2018 | 34 | £4,925,650 |
| red | REDAVIA Gmbh | Germany | Oct 2019 | 11 | £2,500,000 |
| yellow | Roam Electric Ltd | Kenya | May 2024 | 11 | £3,455,000 |
| burgundy | Simusolar Inc. | USA | Sept 2018 | 12 | £1,368,350 |
| blue | Solarise Africa Ltd. | Mauritius | Nov 2021 | 4 | £2,100,000 |
| red | SolarNow BV | Netherlands | Aug 2017 | 3 | £501,362.40 |
| yellow | SolarWorks! Trading BV | Netherlands | Dec 2017 | 19 | £1,527,350 |
| burgundy | Sollatek Electronics Kenya Ltd. | Kenya | Nov 2017 | 56 | £3,958,800 |
| red | SunTransfer Kenya Investment Ltd. | Kenya | Oct 2017 | 4 | £500,000 |
| blue | upOwa SAS | France | Aug 2018 | 11 | £1,097,550 |
| Grand total | 252 | £48,363,306.85 | |||
Partner Repayment History
| Business | Current Amount Borrowed | Capital Repaid to Date | Capital Returns Overdue | Capital Written Off | |
|---|---|---|---|---|---|
| blue | Altech Group SARL | £1,250,006.87 | £2,749,993.13 | ~ | ~ |
| red | Aptech Africa Ltd. | £0 | £1,317,000 | ~ | ~ |
| burgundy | Azuri Luminosa Ltd. | £1,539,845.74 | £1,910,154.26 | £1,539,845,74 | - |
| yellow | Azuri Tech SSPV1 Ltd. | £0 | £3,200,000 | - | ~ |
| burgundy | BBOXX Capital Ltd. | £0 | £2,250,000 | ~ | ~ |
| Blue | Bisedge Ltd | 1,683,386.69 | £2,116,613.31 | ~ | ~ |
| blue | candi solar BV | £775,500 | £4,325,000 | ~ | ~ |
| blue | EcoSafi | £300,000 | ~ | ~ | ~ |
| blue | Farmerline Ltd | £0 | £127,500.00 | ~ | £172,500.00 |
| red | Guilgal S.A. | £0 | £500,000 | ~ | ~ |
| yellow | iProcure Ltd. (Fortem Holdings) | £676,376 | £848,625 | £676,376 | ~ |
| Blue | My Joule Box | £435,000 | ~ | ~ | ~ |
| burgundy | New Light Africa Ltd. | £0 | £70,000 | £0 | £70,000 |
| blue | OnePower | £1,030,000.00 | £0 | £0 | £0 |
| Blue | Oolu SARL | £0 | £3,670,035 | ~ | £1,284,115 |
| red | REDAVIA Gmbh | £995,432,81 | £1,505,567.19 | £997,667 | ~ |
| yellow | Roam Electric Ltd | £1,000,000 | £2,455,000.00 | ~ | ~ |
| burgundy | Simusolar Inc. | £487,049.94 | £881,300.06 | £487,783 | ~ |
| blue | Solarise Africa Ltd. | £0 | £2,100,000 | ~ | ~ |
| red | SolarNow BV | £225,000 | £326,862.50 | ~ | £175,000 |
| yellow | SolarWorks! Trading BV | £661,635 | £865,715 | £661,635 | ~ |
| burgundy | Sollatek Electronics Kenya Ltd. | £0 | £2,618,800 | ~ | £1,340,000 |
| yellow | SunTransfer Kenya Investment Ltd. | £0 | £100,000 | £0 | £400,000 |
| red | upOwa SAS | £0 | £1,097,550 | £0 | £197,274 |
| Grand total | £35,034,714.50 | £4,363,306.85 8.9% (of total borrowing to date) | £3,638,889.12 7.4% (of total borrowing to date) | ||
Track record note
Farmerline – Partial payment of 42.5% capital and interest was received and distributed to investors in February 2026, with remaining debt written off.
iProcure - iProcure remains in administration in Kenya, managed by KPMG. Previous updates indicated that some recovery was expected from the sale of inventory and receivables. However, KPMG’s latest assessment indicates that the expected realisations are now lower than previously anticipated, and that the costs of the administration process are expected to exceed the available funds. As a result, no funds are currently expected to be available for secured creditors, including Energise Africa bondholders. The iProcure bonds are therefore being written off in full.
New Light Africa Ltd - In liquidation - Full loss to investors.
Redavia - Entered administration in Aug '22 and we understand all of the company’s assets have now been sold. However, sale proceeds were insufficient even to cover transaction costs. Full loss to investors is expected.
Oolu - Debt has been restructured. Energise Africa distributed the final payment of 25% in Q3 2024, remaining debt has been written off.
Simusolar - A restructuring agreement has been signed with Simusolar. Under the agreed restructure, approximately £188,000 of the outstanding balance will be written down, with the remaining balance of approximately £300,000 to be repaid over an extended timeline. Investors have been updated, and the portfolio page will be amended to reflect the revised position.
SolarWorks - Like Azuri, Solarworks have recovered some funds for investors but the money is trapped (in this case in Malawi). We have asked for a final number on the cash available for distribution and we will write off the balance. Again, the potential recovery is likely to be very low.
SunTransfer Kenya - No repayments made on borrowing since Sept '18. Energise Africa informed investors in Sep '24 that the debt is written off.
upOwa - Energise Africa informed investors in Dec '23 that the debt is written down by 48.6%. Final payments received and disbursed July '25.
Solatek - No payments made since Dec '23 and default notices were served on the company. Debt fully written off.