Track record of our investments
Here is an overview of Energise Africa's investment portfolio as of 31st March 2026.
Please note that this page is updated on a quarterly basis.
Please refer to our Q&A article to learn more about risk and returns when investing with Energise Africa.
Partner Borrowing History
| Business | Country | Active since | Number of campaigns | Total borrowing to date |
|---|---|---|---|---|
Altech Group SARL | DRC | Mar 2021 | 9 | £4,000,000 |
Aptech Africa Ltd. | Uganda | Dec 2022 | 6 | £1,317,000 |
Azuri Luminosa Ltd. | UK | Oct 2019 | 11 | £3,450,000 |
Azuri Tech SSPV1 Ltd. | UK | Aug 2017 | 19 | £3,200,000 |
BBOXX Capital Ltd. | UK | Apr 2018 | 7 | £2,250,000 |
Bisedge Ltd | Nigeria | Jul 2022 | 13 | £ 3,800,000 |
candi solar BV | Netherlands | Dec 2020 | 12 | £5,100,000 |
Farmerline Ltd | Ghana | Nov 2022 | 1 | £300,000 |
Guilgal S.A. | DRC | Nov 2022 | 2 | £500,000 |
iProcure Ltd. (Fortem Holdings) | Mauritius | Aug 2021 | 5 | £1,525,000 |
New Light Africa Ltd. | UK | May 2018 | 1 | £70,000 |
OnePower | Benin | Jan 2023 | 3 | £ 1,030,000 |
Oolu SARL | Senegal | Aug 2018 | 34 | £4,954,150 |
REDAVIA Gmbh | Germany | Oct 2019 | 11 | £2,500,000 |
Roam Electric Ltd | Kenya | May 2024 | 9 | £2,955,000 |
Simusolar Inc. | USA | Sept 2018 | 12 | £1,368,350 |
Solarise Africa Ltd. | Mauritius | Nov 2021 | 4 | £2,100,000 |
SolarNow BV | Netherlands | Aug 2017 | 3 | £400,000 |
SolarWorks! Trading BV | Netherlands | Dec 2017 | 19 | £1,527,350 |
Sollatek Electronics Kenya Ltd. | Kenya | Nov 2017 | 56 | £3,958,800 |
SunTransfer Kenya Investment Ltd. | Kenya | Oct 2017 | 4 | £500,000 |
upOwa SAS | France | Aug 2018 | 11 | £1,097,550 |
| Grand total | 252 | £48,003,063 |
Partner Repayment History
| Business | Current Amount Borrowed | Capital Repaid to Date | Capital Returns Overdue | Capital Written Off |
|---|---|---|---|---|
Altech Group SARL | £1,416,670 | £2,583,330 | ~ | ~ |
Aptech Africa Ltd. | £0 | £1,317,000 | ~ | ~ |
Azuri Luminosa Ltd. | £1,539,861 | £1,910,139 | £1,539,861 | - |
Azuri Tech SSPV1 Ltd. | £0 | £3,200,000 | - | ~ |
BBOXX Capital Ltd. | £0 | £2,250,000 | ~ | ~ |
Bisedge Ltd | £ 3,800,000 | £1,977,724.49 | ~ | ~ |
candi solar BV | £1,057,151 | £4,042,849 | ~ | ~ |
Farmerline Ltd | £0 | £127,500.00 | ~ | £172,500.00 |
Guilgal S.A. | £0 | £500,000 | ~ | ~ |
iProcure Ltd. (Fortem Holdings) | £676,376 | £848,625 | £676,376 | ~ |
New Light Africa Ltd. | £0 | £0 | £0 | £70,000 |
OnePower | £1,030,000.00 | £0 | £0 | £0 |
Oolu SARL | £0 | £3,670,035 | ~ | £1,284,115 |
REDAVIA Gmbh | £997,667 | £1,502,333 | £997,667 | ~ |
Roam Electric Ltd | £800,000.00 | £2,155,000.00 | ~ | ~ |
Simusolar Inc. | £487,783 | £880,567 | £487,783 | ~ |
Solarise Africa Ltd. | £0 | £2,100,000 | ~ | ~ |
SolarNow BV | £0 | £225,000 | ~ | £175,000 |
SolarWorks! Trading BV | £661,635 | £865,715 | £661,635 | ~ |
Sollatek Electronics Kenya Ltd. | £0 | £2,618,800 | ~ | £1,340,000 |
SunTransfer Kenya Investment Ltd. | £0 | £100,000 | £0 | £400,000 |
upOwa SAS | £208,638 | £691,638 | £208,638 | £197,274 |
| Grand total | £34,143,543.78 | £4,363,306.70 9.1% (of total borrowing to date) | £3,638,889.12 7.6% (of total borrowing to date) |
Farmerline – Partial payment of 42.5% capital and interest was received and distributed to investors in February 2026, with remaining debt written off. iProcure - Partial payment received and distributed to investors in Dec '23. Following an unsuccessful attempt to raise bridge funding from shareholders, the company has ceased operations. Administrators have advised that 7.68% of due capital and interest is expected to be available for payment to Energise Africa investors. Remaining debt after this will be written off.
New Light Africa Ltd - In liquidation - Full loss to investors.
Redavia - Entered administration in Aug '22 and we understand all of the company’s assets have now been sold. However, sale proceeds were insufficient even to cover transaction costs. Full loss to investors is expected.
Oolu - Debt has been restructured. Energise Africa distributed the final payment of 25% in Q3 2024, remaining debt has been written off.
Simusolar - Debt restructuring proposal indicates a write off of outstanding interest and a potential to recover approximately 62% of the outstanding capital over time. Terms are being finalised that place Energise Africa bondholders at the front of the repayment queue. Repayment is expected in January 2028 SolarNow - BV Debt was restructured in Jan '20 with a 20% write-off at that point, and further 20% write-offs in Jan '21 & '22 and and the final capital written off in Jan '24.
SolarWorks! - Trading BV Debt restructure complete in Jan '23. Energise Africa informed investors in Mar '24 that following an unsuccessful attempt to raise equity, the company has been declared bankrupt on 19th Mar, 2024. Recovery of debt is expected to be minimal.
SunTransfer Kenya - No repayments made on borrowing since Sept '18. Energise Africa informed investors in Sep '24 that the debt is written off.
upOwa - Energise Africa informed investors in Dec '23 that the debt is written down by 48.6%. Final payments received and disbursed July '25.
Solatek - No payments made since Dec '23 and default notices were served on the company. Debt fully written off.